Starter A 94 630

UVP: €339.00 inkl. gesetzl. MwSt.
Article on request. please call us
- Order number: 94630
Starterleistung [kW]: 0,9 Zähnezahl: 9 Spannung [V]: 12 Flansch-Ø [mm]: 76 more
Product information "A 94 630"
| Model: | FORD CAPRI II (GECP) 1.6 |
| KBA no: | 0928373 |
| Model: | FORD CAPRI II (GECP) 1.6 |
| KBA no: | 0928307 |
| Model: | FORD CAPRI III (GECP) 1.6 |
| KBA no: | 0928396 |
| Model: | FORD GRANADA II (GU) 1.7 |
| KBA no: | 0928422 |
| Model: | FORD CAPRI III (GECP) 2.8 Super Injection |
| KBA no: | 0928545 |
| Model: | FORD TRANSIT Bus (72E, 73E) 1.7 FT 100 (72E2A) |
| KBA no: | 0928325 |
| Model: | FORD TAUNUS Turnier (GBNS) 2.0 |
| KBA no: | 0928472 |
| Baumuster: | Taunus |
| Model: | FORD SIERRA I Schrägheck (GBC) 2.0 |
| KBA no: | 0928561 |
| Model: | FORD SIERRA I Schrägheck (GBC) 2.0 |
| KBA no: | 0928562 |
| Model: | FORD SIERRA I Schrägheck (GBC) 2.3 |
| KBA no: | 0928563 |
| Model: | FORD SIERRA Turnier (BNC) 2.0 |
| KBA no: | 0928566 |
| Model: | FORD SIERRA Turnier (BNC) 2.0 |
| KBA no: | 0928567 |
| Model: | FORD SIERRA Turnier (BNC) 2.3 |
| KBA no: | 0928568 |
| Model: | FORD TAUNUS (GBTS, GBFS, CBTS) 2.0 |
| KBA no: | 0928457 |
| Baumuster: | Taunus |
| Model: | FORD TAUNUS 12M II (11G) 1.5 |
| KBA no: | 1005415 |
| Model: | FORD TAUNUS 17M II (31F) 1.7 |
| KBA no: | 1005420 |
| Model: | FORD TAUNUS 17M II (31F) 1.7 |
| KBA no: | 1005421 |
| Model: | FORD TAUNUS 17M II (31F) 1.7 |
| KBA no: | 1005263 |
| Model: | FORD TAUNUS 17M II (32F) 1.7 |
| KBA no: | 1005428 |
| Model: | FORD TAUNUS 17M II (32F) 1.7 |
| KBA no: | 1005429 |
| Model: | FORD TAUNUS 17M II (32F) 1.7 |
| KBA no: | 1005229 |
| Model: | FORD TAUNUS 17M II Coupe (33F) 1.7 |
| KBA no: | 1005437 |
| Model: | FORD TAUNUS 17M II Coupe (33F) 1.7 |
| KBA no: | 1005230 |
| Model: | FORD TAUNUS 17M II Turnier (35F) 1.7 |
| KBA no: | 1005444 |
| Model: | FORD TAUNUS 17M II Turnier (35F) 1.7 |
| KBA no: | 1005260 |
| Model: | FORD TAUNUS 17M II Turnier (36F) 1.7 |
| KBA no: | 1005447 |
| Model: | FORD TAUNUS 17M II Turnier (36F) 1.7 |
| KBA no: | 1005251 |
| Model: | FORD TAUNUS (GBTK) 2000 V6 |
| KBA no: | 0928343 |
| Model: | FORD TAUNUS Coupe (GBCK) 2000 V6 |
| KBA no: | 0928357 |
| Baumuster: | Taunus |
| Model: | FORD TAUNUS (GBFK) 2000 V6 |
| KBA no: | 0928350 |
| Model: | FORD CONSUL (GGFL) 1700 |
| KBA no: | 1005571 |
| Model: | FORD CONSUL (GGFL) 2000 |
| KBA no: | 1005596 |
| Model: | FORD CONSUL (GGFL) 2000 |
| KBA no: | 1005572 |
| Model: | FORD CONSUL Coupe (GGCL) 1700 |
| KBA no: | 1005577 |
| Model: | FORD CONSUL Coupe (GGCL) 2000 |
| KBA no: | 1005578 |
| Model: | FORD CONSUL Turnier (GGNL) 1700 |
| KBA no: | 1005583 |
| Model: | FORD CONSUL Turnier (GGNL) 2000 |
| KBA no: | 1005584 |
| Model: | FORD TRANSIT Bus (72E, 73E) 1.7 900 (7300) |
| KBA no: | 1005556 |
| Model: | FORD TRANSIT Bus (72E, 73E) 1.7 1000 (72E2A) |
| KBA no: | 1005555 |
| Baumuster: | Transit 1000 |
| Model: | FORD TRANSIT Bus (72E, 73E) 1.7 (72E3C) |
| KBA no: | 1005553 |
| Model: | FORD GRANADA Turnier (GNU) 1.7 |
| KBA no: | 0928489 |
| Model: | FORD TRANSIT Kasten (72E, 71E) 1.7 FT 100 |
| KBA no: | 0928006 |
| Model: | FORD TRANSIT Pritsche/Fahrgestell (74E) 1.7 FT 100 |
| KBA no: | 0928010 |
| Model: | FORD CONSUL (GGFL) 1700 |
| Model: | FORD CONSUL Turnier (GGNL) 1700 |
| Model: | FORD CONSUL Coupe (GGCL) 1700 |
| Model: | FORD GRANADA II (GU) 1.7 (GT, GF, GU) |
| KBA no: | 0928481 |
| Model: | FORD CAPRI III (GECP) 2.8 i Turbo |
Reference numbers for this article more
Reference numbers:
| amk Automotive Components Ltd. | 502-02263 |
| AUGROS | 22928071 |
| AUGROS | 23202310 |
| DELTA AUTOMOTIVE GmbH | A10640 |
| DELTA AUTOMOTIVE GmbH | A12350 |
| DELTA AUTOMOTIVE GmbH | A13070 |
| DOYEN | DST10170 |
| DOYEN | DST10510 |
| Electro Diesel Rebuild | DRS0170 |
| Electro Diesel Rebuild | DRS0510 |
| ELSTOCK A/S | 26-0068 |
| ELSTOCK A/S | 319101092 |
| EUROTEC Deutschland GmbH | 11010170 |
| EUROTEC Deutschland GmbH | 11010640 |
| FARCOM | 103010 |
| FORD | 1476964 |
| FORD | 1516027 |
| FORD | 1574643 |
| FORD | 5003624 |
| FORD | 69EB11000DA |
| FORD | 71BB11000LB |
| FORD | 71EB11000CA |
| FORD | 77BB11000AA |
| FRIESEN | 8010170 |
| GKN SERVICE INTERNATIONAL GMBH | 0.001005 |
| GKN SERVICE INTERNATIONAL GMBH | 0001005 |
| HELLA | 8EA 726 231-001 |
| HELLA | 8EA726231-001 |
| HOLGER CRISTIANSEN A/S | CS69 |
| MAGNETI MARELLI | 943251220 |
| MAGNETI MARELLI | 943251220010 |
| MAGNETI MARELLI | MSR657 |
| REMY AUTOMOTIVE EUROPE | 910170 |
| REMY AUTOMOTIVE EUROPE | 910510 |
| ROBERT BOSCH GMBH | 0 001 208 030 |
| ROBERT BOSCH GMBH | 0 001 208 031 |
| ROBERT BOSCH GMBH | 0 001 208 040 |
| ROBERT BOSCH GMBH | 0 001 208 041 |
| ROBERT BOSCH GMBH | 0 001 208 050 |
| ROBERT BOSCH GMBH | 0 001 208 055 |
| ROBERT BOSCH GMBH | 0 001 208 206 |
| ROBERT BOSCH GMBH | 0 001 208 501 |
| ROBERT BOSCH GMBH | 0 001 211 010 |
| ROBERT BOSCH GMBH | 0 001 211 011 |
| ROBERT BOSCH GMBH | 0 001 211 018 |
| ROBERT BOSCH GMBH | 0 001 211 019 |
| ROBERT BOSCH GMBH | 0 001 211 995 |
| ROBERT BOSCH GMBH | 0 001 211 996 |
| ROBERT BOSCH GMBH | 0 986 010 170 |
| ROBERT BOSCH GMBH | 0 986 010 510 |
| ROBERT BOSCH GMBH | 0001208027 |
| ROBERT BOSCH GMBH | 0001208030 |
| ROBERT BOSCH GMBH | 0001208031 |
| ROBERT BOSCH GMBH | 0001208040 |
| ROBERT BOSCH GMBH | 0001208041 |
| ROBERT BOSCH GMBH | 0001208050 |
| ROBERT BOSCH GMBH | 0001208055 |
| ROBERT BOSCH GMBH | 0001208206 |
| ROBERT BOSCH GMBH | 0001208501 |
| ROBERT BOSCH GMBH | 0001211010 |
| ROBERT BOSCH GMBH | 0001211011 |
| ROBERT BOSCH GMBH | 0001211018 |
| ROBERT BOSCH GMBH | 0001211019 |
| ROBERT BOSCH GMBH | 0001211229 |
| ROBERT BOSCH GMBH | 0001211514 |
| ROBERT BOSCH GMBH | 0001211995 |
| ROBERT BOSCH GMBH | 0001211996 |
| ROBERT BOSCH GMBH | 0986010170 |
| ROBERT BOSCH GMBH | 0986010510 |
| TRW KFZ Ausrüstung GmbH | 25282 |
| TRW KFZ Ausrüstung GmbH | LRS02119 |
| TRW KFZ Ausrüstung GmbH | LRS2119 |
| TRW KFZ Ausrüstung GmbH | LRS857 |
| TRW Kfz Ausrüstung GmbH | 25282 |