Starter A 10 710
UVP: €199.00 inkl. gesetzl. MwSt.
Ready to ship today
- Order number: 10710
Spannung [V]: 12 Starterleistung [kW]: 1,1 more
Product information "A 10 710"
| Model: | FORD GRANADA I Coupe (GGCL) 2.0 |
| Model: | FORD TRANSIT Bus (T_ _) 1.6 (TBL, TES) |
| KBA no: | 0928607 |
| from year of construction: | 01/1986 |
| Getriebeart: | Automatikgetriebe |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Model: | FORD TRANSIT Bus (V_ _) 2.0 (VAS, VIL, VLS, VUL, VZS) |
| KBA no: | 0928124 |
| from year of construction: | 04/1978 |
| to year of construction: | 12/1985 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD TRANSIT Bus (T_ _) 2.0 (TBS, TCL, TCS, TEL, TES) |
| KBA no: | 0928164 |
| from year of construction: | 01/1986 |
| to year of construction: | 07/1991 |
| Getriebeart: | Automatikgetriebe |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Model: | FORD TRANSIT Pritsche/Fahrgestell (T_ _) 2.0 Cat (TUL) |
| KBA no: | 0928168 |
| from year of construction: | 10/1988 |
| to year of construction: | 07/1991 |
| Getriebeart: | Automatikgetriebe |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Model: | FORD SIERRA I Schrägheck (GBC) 1.3 |
| KBA no: | 0928559 |
| to year of construction: | 07/1985 |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD SIERRA I Schrägheck (GBC) 1.3 |
| KBA no: | 0928559 |
| to year of construction: | 07/1985 |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Left- / right-hand drive: | für Linkslenker |
| Getriebeart: | Schaltgetriebe |
| Model: | FORD P 100 I 1.6 |
| Model: | FORD GRANADA (GGTL, GGFL) 2.0 |
| KBA no: | 0928319 |
| to year of construction: | 05/1975 |
| Model: | FORD TAUNUS Turnier (GBNS) 1.6 |
| KBA no: | 0928470 |
| from year of construction: | 12/1975 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD TAUNUS Turnier (GBNS) 1.6 |
| KBA no: | 0928471 |
| from year of construction: | 12/1975 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD TAUNUS III Turnier (GBNS) 1.6 |
| KBA no: | 0928524 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD TAUNUS III Turnier (GBNS) 1.6 |
| KBA no: | 0928525 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD TAUNUS III Turnier (GBNS) 2.0 |
| KBA no: | 0928526 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD SIERRA I Schrägheck (GBC) 1.6 |
| KBA no: | 0928560 |
| to year of construction: | 07/1985 |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD SIERRA I Schrägheck (GBC) 1.6 |
| KBA no: | 0928560 |
| to year of construction: | 07/1985 |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Left- / right-hand drive: | für Linkslenker |
| Getriebeart: | Schaltgetriebe |
| Model: | FORD SIERRA I Schrägheck (GBC) 1.8 |
| KBA no: | 0928595 |
| to year of construction: | 07/1985 |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD SIERRA I Schrägheck (GBC) 1.8 |
| KBA no: | 0928595 |
| to year of construction: | 07/1985 |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Left- / right-hand drive: | für Linkslenker |
| Getriebeart: | Schaltgetriebe |
| Model: | FORD SIERRA I Schrägheck (GBC) 2.0 |
| KBA no: | 0928561 |
| to year of construction: | 07/1985 |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD SIERRA I Schrägheck (GBC) 2.0 |
| KBA no: | 0928561 |
| to year of construction: | 07/1985 |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Left- / right-hand drive: | für Linkslenker |
| Getriebeart: | Schaltgetriebe |
| Model: | FORD SIERRA I Schrägheck (GBC) 2.0 i |
| KBA no: | 0928601 |
| Engine number: | 1367 |
| to year of construction: | 07/1985 |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD SIERRA I Schrägheck (GBC) 2.0 i |
| KBA no: | 0928601 |
| Engine number: | 1367 |
| to year of construction: | 07/1985 |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Left- / right-hand drive: | für Linkslenker |
| Getriebeart: | Schaltgetriebe |
| Model: | FORD SIERRA Turnier (BNC) 1.6 |
| KBA no: | 0928565 |
| to year of construction: | 07/1985 |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD SIERRA Turnier (BNC) 1.6 |
| KBA no: | 0928565 |
| to year of construction: | 07/1985 |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Left- / right-hand drive: | für Linkslenker |
| Getriebeart: | Schaltgetriebe |
| Model: | FORD SIERRA Turnier (BNC) 1.8 |
| KBA no: | 0928596 |
| to year of construction: | 07/1985 |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD SIERRA Turnier (BNC) 1.8 |
| KBA no: | 0928596 |
| to year of construction: | 07/1985 |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Left- / right-hand drive: | für Linkslenker |
| Getriebeart: | Schaltgetriebe |
| Model: | FORD SIERRA Turnier (BNC) 2.0 |
| KBA no: | 0928566 |
| to year of construction: | 07/1985 |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD SIERRA Turnier (BNC) 2.0 |
| KBA no: | 0928566 |
| to year of construction: | 07/1985 |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Left- / right-hand drive: | für Linkslenker |
| Getriebeart: | Schaltgetriebe |
| Model: | FORD SIERRA Turnier (BNC) 2.0 |
| KBA no: | 0928606 |
| Engine number: | 1367 |
| to year of construction: | 07/1985 |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD SIERRA Turnier (BNC) 2.0 |
| KBA no: | 0928606 |
| Engine number: | 1367 |
| to year of construction: | 07/1985 |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Left- / right-hand drive: | für Linkslenker |
| Getriebeart: | Schaltgetriebe |
| Model: | FORD GRANADA Turnier (GNU) 2.0 |
| KBA no: | 0928522 |
| to year of construction: | 04/1985 |
| Model: | FORD GRANADA Turnier (GNU) 2.0 |
| KBA no: | 0928573 |
| to year of construction: | 04/1985 |
| Model: | FORD TAUNUS (GBTS, GBFS, CBTS) 1.6 |
| KBA no: | 0928454 |
| from year of construction: | 12/1975 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD TAUNUS (GBTS, GBFS, CBTS) 1.6 |
| KBA no: | 0928455 |
| from year of construction: | 12/1975 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD TAUNUS (GBTK) 2000 |
| from year of construction: | 12/1975 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD GRANADA Turnier (GGNL) 2.0 |
| to year of construction: | 05/1975 |
| Model: | FORD TAUNUS Turnier (GBNS) 2.0 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD TAUNUS (GBTS, GBFS, CBTS) 1.6 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD TAUNUS V (GBS, GBNS) 1.6 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD TRANSIT Bus (T_ _) 2.0 L |
| Motorcode: | NAV<TL20 OHC VV LC> |
| from year of construction: | 01/1986 |
| Getriebeart: | Automatikgetriebe |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Model: | FORD TRANSIT Kasten (T_ _) 2.0 |
| Motorcode: | NAV<TL20 OHC VV LC> |
| from year of construction: | 01/1986 |
| Getriebeart: | Automatikgetriebe |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Model: | FORD SIERRA I Schrägheck (GBC) 1.6 |
| to year of construction: | 07/1985 |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD SIERRA I Schrägheck (GBC) 1.6 |
| to year of construction: | 07/1985 |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Left- / right-hand drive: | für Linkslenker |
| Getriebeart: | Schaltgetriebe |
| Model: | FORD CONSUL (GGFL) 2000 |
| KBA no: | 1005572 |
| from year of construction: | 03/1972 |
| to year of construction: | 02/1975 |
| Model: | FORD CONSUL Coupe (GGCL) 2000 |
| KBA no: | 1005578 |
| from year of construction: | 03/1972 |
| to year of construction: | 02/1975 |
| Model: | FORD CONSUL Turnier (GGNL) 2000 |
| KBA no: | 1005584 |
| from year of construction: | 03/1972 |
| to year of construction: | 02/1975 |
| Model: | FORD TAUNUS V (GBS, GBNS) 1.6 |
| KBA no: | 0928530 |
| Motorcode: | LAD<OHC 1V LC> |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD TAUNUS V (GBS, GBNS) 1.6 |
| KBA no: | 0928531 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD TAUNUS V (GBS, GBNS) 2.0 |
| KBA no: | 0928532 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD TRANSIT Kasten (T_ _) 2.0 (TAL, TAS, TGL, TWS) |
| KBA no: | 0928154 |
| from year of construction: | 01/1986 |
| to year of construction: | 07/1991 |
| Getriebeart: | Automatikgetriebe |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Model: | FORD TRANSIT Kasten (V_ _) 2.0 (VHL, VVS) |
| KBA no: | 0928109 |
| from year of construction: | 04/1978 |
| to year of construction: | 12/1985 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD GRANADA II (GU) 2.0 |
| KBA no: | 0928521 |
| to year of construction: | 04/1985 |
| Model: | FORD GRANADA II (GU) 2.0 |
| KBA no: | 0928571 |
| to year of construction: | 04/1985 |
| Model: | FORD TRANSIT Bus (V_ _) 2.0 (VAS, VLS, VZS) |
| KBA no: | 0928129 |
| from year of construction: | 04/1978 |
| to year of construction: | 12/1985 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD TRANSIT Pritsche/Fahrgestell (V_ _) 2.0 (VGL, VSL, VTL, VCS, VDS) |
| KBA no: | 0928113 |
| from year of construction: | 04/1978 |
| to year of construction: | 12/1985 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD TRANSIT Kasten (V_ _) 2.0 (VVL) |
| KBA no: | 0928110 |
| from year of construction: | 04/1978 |
| to year of construction: | 12/1985 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD TRANSIT Kasten (T_ _) 1.6 (TAS) |
| KBA no: | 0928153 |
| from year of construction: | 01/1986 |
| to year of construction: | 07/1991 |
| Getriebeart: | Automatikgetriebe |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Model: | FORD TRANSIT Bus (T_ _) 2.0 Cat (TBS, TCL, TCS) |
| KBA no: | 0928164 |
| from year of construction: | 10/1988 |
| to year of construction: | 07/1991 |
| Getriebeart: | Automatikgetriebe |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Model: | FORD TRANSIT Pritsche/Fahrgestell (T_ _) 2.0 (TTE, TTL, TTS) |
| KBA no: | 0928158 |
| to year of construction: | 07/1991 |
| Getriebeart: | Automatikgetriebe |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Model: | FORD CAPRI III (GECP) 1.6 |
| KBA no: | 0928396 |
| Getriebeart: | Automatikgetriebe |
| Model: | FORD CAPRI III (GECP) 2.0 |
| KBA no: | 0928535 |
| Engine number: | 1358 |
| Model: | FORD CAPRI III (GECP) 2.0 |
| KBA no: | 0928535 |
| Engine number: | 1358 |
| to year of construction: | 08/1982 |
| Model: | FORD SCORPIO I (GAE, GGE) 1.8 |
| KBA no: | 0928598 |
| from year of construction: | 05/1985 |
| to year of construction: | 08/1985 |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Getriebeart: | Schaltgetriebe |
| Model: | FORD SCORPIO I (GAE, GGE) 2.0 i |
| KBA no: | 0928600 |
| Engine number: | 1370 |
| from year of construction: | 05/1985 |
| to year of construction: | 08/1985 |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Getriebeart: | Schaltgetriebe |
| Model: | FORD SCORPIO I (GAE, GGE) 2.0 |
| KBA no: | 0928599 |
| Engine number: | 1357 |
| from year of construction: | 05/1985 |
| to year of construction: | 08/1985 |
| verwendbar für Fahrzeuge mit Starterleistung [kW]: | 1,1 |
| Getriebeart: | Schaltgetriebe |
Available downloads:
Reference numbers for this article more
Reference numbers:
| ALFA ROMEO | 105 5505 0300 0 |
| DELTA AUTOMOTIVE GmbH | 01010313 |
| DENSO | 028000-5210 |
| DENSO | 028000-5410 |
| Electro Diesel Rebuild | DRS 0710 |
| Electro Diesel Rebuild | DRS 8240 |
| ELSTOCK A/S | 26-0055 |
| FARCOM | 103086 |
| FORD | 015741 |
| FORD | 1 568 698 |
| FORD | 1438561 |
| FORD | 5 003 639 |
| FORD | 5003634 |
| FORD | 5023607 |
| FORD | 5030457 |
| FORD | 6 127 592 |
| FORD | 6127593 |
| FORD | 6149608 |
| FORD | 70AB11000BA |
| FORD | 71 BB 11000 BA |
| FORD | 71BB11000HA |
| FORD | 71BB11000JA |
| FORD | 75AB 11000 B2A |
| FORD | 75AB11000AA |
| FORD | 75AB11000B1A |
| FORD | 75AB11000BA |
| FORD | 76BB 11000 AA |
| FORD | 76BB11000AD |
| FORD | 78BB11000AA |
| FORD | 78BB11000AB |
| FORD | 83BB11000HA |
| FORD | 85GB 11000 EA |
| FORD | 85GX 11000 EA |
| FORD | 86VB11000AA |
| FORD | 94GX 11000 AA |
| FORD | R71BB11000JA |
| FORD | R76BB11000AA |
| FORD USA | 1519756 |
| FRIESEN | 80 10 710 |
| GKN SERVICE INTERNATIONAL GMBH | 0.001089 |
| GKN SERVICE INTERNATIONAL GMBH | 1089 |
| HELLA | 8EA 726 243-001 |
| Herth + Buss Fahrzeugteile GmbH & Co. KG | 42 311 113 |
| HOLGER CRISTIANSEN A/S | CS 86 |
| MAGNETI MARELLI | 9432 514 13 |
| MAGNETI MARELLI | 943251413010 |
| MAGNETI MARELLI | MSR 397 |
| MOTORCRAFT | ESA 209 |
| MOTORCRAFT | ESA 209 R |
| POS SERVICE HOLLAND CV | 590.508.113 |
| ROBERT BOSCH GMBH | 0 001 108 158 |
| ROBERT BOSCH GMBH | 0 001 311 038 |
| ROBERT BOSCH GMBH | 0 001 311 113 |
| ROBERT BOSCH GMBH | 0 001 311 149 |
| ROBERT BOSCH GMBH | 0 986 010 710 |
| ROBERT BOSCH GMBH | 0986 010 718 |
| TRW KFZ Ausrüstung GmbH | LRS00146 |
| TTV GERMANY | 9 10 710 |
| TTV GERMANY | TA910710 |
| VALEO SERVICE DEUTSCHLAND GMBH | 433289 |
| VALEO SERVICE DEUTSCHLAND GMBH | 455726 |