Starter A 10 690
UVP: €219.00 inkl. gesetzl. MwSt.
Ready to ship today
- Order number: 10690
Spannung [V]: 12 Starterleistung [kW]: 1,4 Zähnezahl: 9 Anzahl der Befestigungsbohrungen: 2... more
Product information "A 10 690"
| Model: | VAUXHALL SENATOR 2.5 i |
| Model: | VAUXHALL SENATOR 3.0 i |
| Model: | OPEL COMMODORE B 2.5 |
| KBA no: | 0039226 |
| from year of construction: | 10/1974 |
| Model: | OPEL MANTA B CC (53_, 55_) 1.2 N |
| KBA no: | 0039524 |
| to year of construction: | 02/1979 |
| Herstellereinschränkung: | DELCO REMY |
| Model: | OPEL COMMODORE B Coupe 2.5 |
| KBA no: | 0039227 |
| from year of construction: | 10/1974 |
| Model: | OPEL COMMODORE B 2.5 GS |
| KBA no: | 0039224 |
| from year of construction: | 10/1974 |
| Model: | OPEL COMMODORE B Coupe 2.5 GS |
| KBA no: | 0039225 |
| from year of construction: | 10/1974 |
| Model: | OPEL COMMODORE B 2.8 GS |
| KBA no: | 0039282 |
| Model: | OPEL COMMODORE B Coupe 2.8 GS |
| KBA no: | 0039284 |
| Model: | OPEL COMMODORE B 2.8 GS |
| KBA no: | 0039231 |
| from year of construction: | 10/1974 |
| Model: | OPEL COMMODORE B Coupe 2.8 GS |
| KBA no: | 0039232 |
| from year of construction: | 03/1975 |
| Model: | OPEL COMMODORE B Coupe 2.8 GS/E |
| KBA no: | 0039285 |
| Model: | OPEL COMMODORE B 2.8 GS/E |
| KBA no: | 0039283 |
| Model: | OPEL COMMODORE B Coupe 2.8 GS/E |
| KBA no: | 0039230 |
| from year of construction: | 10/1974 |
| Model: | OPEL COMMODORE B 2.8 GS/E |
| KBA no: | 0039229 |
| from year of construction: | 10/1974 |
| Model: | OPEL COMMODORE C (14_, 19_) 2.5 S |
| KBA no: | 0039557 |
| Model: | OPEL COMMODORE C (14_, 19_) 2.5 E |
| KBA no: | 0039591 |
| Model: | OPEL COMMODORE C Caravan (61) 2.5 S |
| KBA no: | 0039592 |
| Model: | OPEL COMMODORE C Caravan (61) 2.5 E |
| KBA no: | 0039593 |
| from year of construction: | 05/1981 |
| Model: | OPEL OMEGA A (V87) 3.0 (3000) (F19, M19, N19) |
| KBA no: | 0039695 |
| Herstellereinschränkung: | DELCO REMY |
| Model: | OPEL OMEGA A (V87) 3.0 (3000) (F19, M19, N19) |
| KBA no: | 0039695 |
| Model: | OPEL OMEGA A (V87) 2.4 i (F19, M19, N19) |
| KBA no: | 0039781 |
| Herstellereinschränkung: | DELCO REMY |
| Model: | OPEL OMEGA A (V87) 2.4 i (F19, M19, N19) |
| KBA no: | 0039781 |
| Model: | OPEL OMEGA A (V87) 2.6 i (F19, M19, N19) |
| KBA no: | 0039850 |
| Herstellereinschränkung: | DELCO REMY |
| Model: | OPEL OMEGA A (V87) 2.6 i (F19, M19, N19) |
| KBA no: | 0039850 |
| Model: | OPEL OMEGA A (V87) 3.0 (3000) (F19, M19, N19) |
| KBA no: | 0039696 |
| to year of construction: | 12/1989 |
| Herstellereinschränkung: | DELCO REMY |
| bis Motornummer: | 00109241 |
| Model: | OPEL OMEGA A (V87) 3.0 (3000) (F19, M19, N19) |
| KBA no: | 0039696 |
| to year of construction: | 12/1989 |
| Herstellereinschränkung: | DELCO REMY |
| ab Motornummer: | 00109242 |
| Model: | OPEL OMEGA A (V87) 3.0 (3000) (F19, M19, N19) |
| KBA no: | 0039696 |
| to year of construction: | 12/1989 |
| Model: | OPEL OMEGA A (V87) 3.0 24V (3000) (F19, M19, N19) |
| KBA no: | 0039889 |
| Herstellereinschränkung: | DELCO REMY |
| Model: | OPEL OMEGA A (V87) 3.0 24V (3000) (F19, M19, N19) |
| KBA no: | 0039889 |
| Model: | OPEL OMEGA A (V87) 3.0 24V (3000) (F19, M19, N19) |
| KBA no: | 0039840 |
| Herstellereinschränkung: | DELCO REMY |
| Model: | OPEL OMEGA A (V87) 3.0 24V (3000) (F19, M19, N19) |
| KBA no: | 0039840 |
| Model: | OPEL OMEGA A Caravan (V87) 2.4 i (F35, M35) |
| KBA no: | 0039782 |
| Herstellereinschränkung: | DELCO REMY |
| Model: | OPEL OMEGA A Caravan (V87) 2.4 i (F35, M35) |
| KBA no: | 0039782 |
| Model: | OPEL OMEGA A Caravan (V87) 2.6 i (F35, M35) |
| KBA no: | 0039851 |
| Herstellereinschränkung: | DELCO REMY |
| Model: | OPEL OMEGA A Caravan (V87) 2.6 i (F35, M35) |
| KBA no: | 0039851 |
| Model: | OPEL OMEGA A Caravan (V87) 3.0 Cat (F35, M35) |
| KBA no: | 0039779 |
| from year of construction: | 01/1988 |
| Herstellereinschränkung: | DELCO REMY |
| bis Motornummer: | 00011334 |
| Model: | OPEL OMEGA A Caravan (V87) 3.0 Cat (F35, M35) |
| KBA no: | 0039779 |
| from year of construction: | 01/1988 |
| Herstellereinschränkung: | DELCO REMY |
| ab Motornummer: | 00011335 |
| Model: | OPEL OMEGA A Caravan (V87) 3.0 Cat (F35, M35) |
| KBA no: | 0039779 |
| from year of construction: | 01/1988 |
| Model: | OPEL OMEGA A Caravan (V87) 3.0 24V (F35, M35) |
| KBA no: | 0039852 |
| Herstellereinschränkung: | DELCO REMY |
| Model: | OPEL OMEGA A Caravan (V87) 3.0 24V (F35, M35) |
| KBA no: | 0039852 |
| Model: | OPEL SENATOR A (29_) 2.5 E |
| KBA no: | 0039595 |
| Engine number: | 5260 |
| Herstellereinschränkung: | DELCO REMY |
| Model: | OPEL SENATOR A (29_) 2.5 E |
| KBA no: | 0039595 |
| Engine number: | 5260 |
| Model: | OPEL SENATOR A (29_) 2.5 E |
| KBA no: | 0039632 |
| Model: | OPEL SENATOR A (29_) 2.8 |
| KBA no: | 0039552 |
| Model: | OPEL SENATOR A (29_) 3.0 |
| KBA no: | 0039558 |
| Model: | OPEL SENATOR A (29_) 3.0 |
| KBA no: | 0039660 |
| Model: | OPEL SENATOR A (29_) 3.0 E |
| KBA no: | 0039553 |
| Model: | OPEL SENATOR B (V88) 2.6 i (P19) |
| KBA no: | 0039849 |
| Model: | OPEL SENATOR B (V88) 3.0 (P19) |
| KBA no: | 0039713 |
| Herstellereinschränkung: | DELCO REMY |
| Model: | OPEL SENATOR B (V88) 3.0 (P19) |
| KBA no: | 0039713 |
| from year of construction: | 09/1988 |
| Model: | OPEL SENATOR B (V88) 3.0 (P19) |
| KBA no: | 0039713 |
| Model: | OPEL SENATOR B (V88) 3.0 (P19) |
| KBA no: | 0039712 |
| to year of construction: | 12/1989 |
| Herstellereinschränkung: | DELCO REMY |
| Model: | OPEL SENATOR B (V88) 3.0 (P19) |
| KBA no: | 0039712 |
| from year of construction: | 09/1988 |
| to year of construction: | 12/1989 |
| Model: | OPEL SENATOR B (V88) 3.0 (P19) |
| KBA no: | 0039712 |
| to year of construction: | 12/1989 |
| Model: | OPEL SENATOR B (V88) 3.0 24V (P19) |
| KBA no: | 0039838 |
| Model: | OPEL MANTA B CC (53_, 55_) 1.2 S |
| KBA no: | 0039504 |
| Herstellereinschränkung: | DELCO REMY |
| Model: | OPEL OMEGA A (V87) 3.6 24V Lotus (F19, M19, N19) |
| Model: | VAUXHALL CARLTON Mk III Stufenheck (V87) 3.6 24V Lotus |
| Model: | VAUXHALL ROYALE 3.0 |
| Model: | VAUXHALL ROYALE Coupe 3.0 |
| Model: | VAUXHALL SENATOR Mk II (B) (V88) 2.5 i |
| Herstellereinschränkung: | DELCO REMY |
| bis Motornummer: | 0053435 |
| Model: | VAUXHALL SENATOR Mk II (B) (V88) 2.5 i |
| Herstellereinschränkung: | DELCO REMY |
| ab Motornummer: | 0053436 |
| Model: | VAUXHALL SENATOR Mk II (B) (V88) 2.5 i |
| Model: | VAUXHALL VICEROY Stufenheck 2500 |
| from year of construction: | 10/1980 |
| Model: | OPEL OMEGA A Caravan (V87) 3.0 (F35, M35) |
| KBA no: | 0039780 |
| to year of construction: | 12/1989 |
| Herstellereinschränkung: | DELCO REMY |
| bis Motornummer: | 00109241 |
| Model: | OPEL OMEGA A Caravan (V87) 3.0 (F35, M35) |
| KBA no: | 0039780 |
| to year of construction: | 12/1989 |
| Herstellereinschränkung: | DELCO REMY |
| ab Motornummer: | 00109242 |
| Model: | OPEL OMEGA A Caravan (V87) 3.0 (F35, M35) |
| KBA no: | 0039780 |
| to year of construction: | 12/1989 |
| Model: | OPEL OMEGA A (V87) 3.0 24V Evolution500 (F19, M19, N19) |
| Model: | OPEL MONZA A (22_) 2.0 E |
| KBA no: | 0039624 |
| Model: | OPEL MONZA A (22_) 2.5 E |
| KBA no: | 0039594 |
| Herstellereinschränkung: | DELCO REMY |
| Model: | OPEL MONZA A (22_) 2.5 E |
| KBA no: | 0039594 |
| Model: | OPEL MONZA A (22_) 2.5 E |
| KBA no: | 0039635 |
| from year of construction: | 09/1984 |
| Herstellereinschränkung: | DELCO REMY |
| Model: | OPEL MONZA A (22_) 2.8 |
| KBA no: | 0039555 |
| Model: | OPEL MONZA A (22_) 3.0 |
| KBA no: | 0039559 |
| Model: | OPEL MONZA A (22_) 3.0 GSE |
| KBA no: | 0039659 |
| Model: | OPEL MONZA A (22_) 3.0 GSE |
| KBA no: | 0039556 |
| Model: | OPEL FRONTERA A (U92) 2.4 i (53MWL4) |
| KBA no: | 2127311 |
| to year of construction: | 08/1995 |
| Model: | OPEL DIPLOMAT B 2.8 |
| from year of construction: | 08/1976 |
| to year of construction: | 01/1978 |
| Model: | VAUXHALL SENATOR Mk II (B) (V88) 3.0 |
| from year of construction: | 01/1988 |
| Herstellereinschränkung: | DELCO REMY |
| bis Motornummer: | 0109241 |
| Model: | VAUXHALL SENATOR Mk II (B) (V88) 3.0 |
| from year of construction: | 01/1988 |
| Model: | OPEL OMEGA A Caravan (V87) 3.0 24V Omega 3000 (F35, M35) |
| from year of construction: | 09/1989 |
| to year of construction: | 03/1994 |
| Herstellereinschränkung: | DELCO REMY |
| Model: | OPEL OMEGA A Caravan (V87) 3.0 24V Omega 3000 (F35, M35) |
| from year of construction: | 09/1989 |
| to year of construction: | 03/1994 |
| Model: | SAAB 900 II 2.5 -24 V6 |
| KBA no: | 9116383 |
| from year of construction: | 09/1993 |
| Model: | SAAB 900 II Cabriolet 2.5 -24 V6 |
| KBA no: | 9116356 |
| from year of construction: | 03/1994 |
| Model: | OPEL ADMIRAL B 2.8 S |
| KBA no: | 0039286 |
| Model: | OPEL ADMIRAL B 2.8 S |
| KBA no: | 0039469 |
| from year of construction: | 02/1975 |
| to year of construction: | 02/1975 |
| Model: | OPEL ADMIRAL B 2.8 |
| KBA no: | 0039287 |
| Model: | OPEL ADMIRAL B 2.8 |
| KBA no: | 0039470 |
| from year of construction: | 10/1974 |
| Model: | OPEL ADMIRAL B 2.8 E |
| KBA no: | 0039288 |
| Model: | OPEL ADMIRAL B 2.8 E |
| KBA no: | 0039471 |
| Engine number: | 2675 |
| from year of construction: | 10/1974 |
| Model: | OPEL DIPLOMAT B 2.8 E |
| KBA no: | 0039472 |
| from year of construction: | 10/1974 |
| Model: | OPEL CORSA A TR (S83) 1.0 (F11, M11, F19, M19) |
| KBA no: | 7526300 |
| to year of construction: | 08/1988 |
| Herstellereinschränkung: | DELCO REMY |
| Model: | OPEL CORSA A CC (S83) 1.0 (F08, M08, F68, M68) |
| KBA no: | 7526303 |
| to year of construction: | 08/1988 |
| Herstellereinschränkung: | DELCO REMY |
| Model: | OPEL CORSA A TR (S83) 1.2 N (F11, M11, F19, M19) |
| KBA no: | 7526308 |
| Herstellereinschränkung: | DELCO REMY |
| Model: | OPEL CORSA A CC (S83) 1.2 (F08, M08, F68, M68) |
| KBA no: | 7526309 |
| Engine number: | 4809 |
| from year of construction: | 01/1987 |
| to year of construction: | 08/1988 |
| Herstellereinschränkung: | DELCO REMY |
| Model: | VAUXHALL CARLTON Mk III Stufenheck (V87) 3.0 3000 |
| Herstellereinschränkung: | DELCO REMY |
| bis Motornummer: | 00109241 |
| Model: | VAUXHALL CARLTON Mk III Stufenheck (V87) 3.0 3000 |
| Herstellereinschränkung: | DELCO REMY |
| ab Motornummer: | 00109242 |
| Model: | VAUXHALL CARLTON Mk III Stufenheck (V87) 3.0 3000 |
| Model: | VAUXHALL CARLTON Mk III Stufenheck (V87) 3.0 3000 24V |
| Herstellereinschränkung: | DELCO REMY |
| Model: | VAUXHALL CARLTON Mk III Stufenheck (V87) 3.0 3000 24V |
| Model: | OPEL CORSA A Kasten/Schrägheck (S83) 1.0 (F08, W5L) |
| KBA no: | 7526500 |
| to year of construction: | 08/1988 |
| Herstellereinschränkung: | DELCO REMY |
| Model: | OPEL CORSA A Kasten/Schrägheck (S83) 1.2 (F08, W5L) |
| KBA no: | 7526501 |
| Engine number: | 4809 |
| from year of construction: | 01/1987 |
| to year of construction: | 08/1988 |
| Herstellereinschränkung: | DELCO REMY |
| Model: | OPEL OMEGA A (V87) 3.0 (3000) Cat (F19, M19, N19) |
| KBA no: | 0039696 |
| Herstellereinschränkung: | DELCO REMY |
| bis Motornummer: | 00011334 |
| Model: | OPEL OMEGA A (V87) 3.0 (3000) Cat (F19, M19, N19) |
| KBA no: | 0039696 |
| Herstellereinschränkung: | DELCO REMY |
| ab Motornummer: | 00011335 |
| Model: | OPEL OMEGA A (V87) 3.0 (3000) Cat (F19, M19, N19) |
| KBA no: | 0039696 |
| Model: | OPEL SENATOR B (V88) 3.0 i Cat (P19) |
| KBA no: | 0039712 |
| Herstellereinschränkung: | DELCO REMY |
| Model: | OPEL SENATOR B (V88) 3.0 i Cat (P19) |
| KBA no: | 0039712 |
| from year of construction: | 09/1988 |
| Model: | OPEL SENATOR B (V88) 3.0 i Cat (P19) |
| KBA no: | 0039712 |
| Model: | SAAB 900 II Coupe 2.5 -24 V6 |
| KBA no: | 9116340 |
| from year of construction: | 03/1994 |
| Model: | VAUXHALL CARLTON Mk III Stufenheck (V87) 2.6 i |
| Herstellereinschränkung: | DELCO REMY |
| Model: | VAUXHALL CARLTON Mk III Stufenheck (V87) 2.6 i |
| Model: | VAUXHALL CARLTON Mk III Stufenheck (V87) 3000 Cat |
| Getriebeart: | Schaltgetriebe |
| Herstellereinschränkung: | DELCO REMY |
| bis Motornummer: | 00011334 |
| Model: | VAUXHALL CARLTON Mk III Stufenheck (V87) 3000 Cat |
| Getriebeart: | Schaltgetriebe |
| Herstellereinschränkung: | DELCO REMY |
| ab Motornummer: | 00011335 |
| Model: | VAUXHALL CARLTON Mk III Stufenheck (V87) 3000 Cat |
| Model: | VAUXHALL CARLTON Mk III Stufenheck (V87) 3000 24V |
| Herstellereinschränkung: | DELCO REMY |
| Model: | VAUXHALL CARLTON Mk III Stufenheck (V87) 3000 24V |
| Model: | VAUXHALL CARLTON Mk III Kombi (V87) 2.6 i |
| Herstellereinschränkung: | DELCO REMY |
| Model: | VAUXHALL CARLTON Mk III Kombi (V87) 2.6 i |
| Model: | VAUXHALL CARLTON Mk III Kombi (V87) 3.0 |
| Getriebeart: | Schaltgetriebe |
| Herstellereinschränkung: | DELCO REMY |
| bis Motornummer: | 00011334 |
| Model: | VAUXHALL CARLTON Mk III Kombi (V87) 3.0 |
| Getriebeart: | Schaltgetriebe |
| Herstellereinschränkung: | DELCO REMY |
| ab Motornummer: | 00011335 |
| Model: | VAUXHALL CARLTON Mk III Kombi (V87) 3.0 |
| Model: | VAUXHALL CARLTON Mk III Kombi (V87) 3.0 24V |
| Herstellereinschränkung: | DELCO REMY |
| Model: | VAUXHALL CARLTON Mk III Kombi (V87) 3.0 24V |
| Model: | VAUXHALL ROYALE 2.9 E |
| from year of construction: | 10/1978 |
| to year of construction: | 12/1982 |
| Model: | VAUXHALL SENATOR Mk II (B) (V88) 2.6 i |
| to year of construction: | 08/1993 |
| Model: | VAUXHALL SENATOR Mk II (B) (V88) 3.0 |
| Herstellereinschränkung: | DELCO REMY |
| bis Motornummer: | 0109241 |
| Model: | VAUXHALL SENATOR Mk II (B) (V88) 3.0 |
| Model: | VAUXHALL SENATOR Mk II (B) (V88) 3.0 i Cat |
| to year of construction: | 08/1993 |
| Herstellereinschränkung: | DELCO REMY |
| bis Motornummer: | 0011334 |
| Model: | VAUXHALL SENATOR Mk II (B) (V88) 3.0 i Cat |
| to year of construction: | 08/1993 |
| Model: | VAUXHALL SENATOR Mk II (B) (V88) 3.0 24V |
| to year of construction: | 08/1993 |
| Model: | VAUXHALL FRONTERA Mk I (A) (U92) 2.4 i |
| to year of construction: | 08/1995 |
| Model: | VAUXHALL ROYALE Coupe 2.9 |
| from year of construction: | 10/1978 |
| to year of construction: | 12/1982 |
| Model: | OPEL OMEGA A Caravan (V87) 3.0 (F35, M35) |
| to year of construction: | 12/1987 |
| Herstellereinschränkung: | DELCO REMY |
| Model: | OPEL OMEGA A Caravan (V87) 3.0 (F35, M35) |
| to year of construction: | 12/1987 |
Available downloads:
Reference numbers for this article more
Reference numbers:
| Electro Diesel Rebuild | 9 10 690 |
| Electro Diesel Rebuild | 9 10 693 |
| Electro Diesel Rebuild | DRS 0690 |
| Electro Diesel Rebuild | DRS 0693 |
| ELSTOCK A/S | 26-0101 |
| ELSTOCK A/S | 26-1379 |
| EUROTEC Deutschland GmbH | 11010690 |
| FRIESEN | 80 10 690 |
| GENERAL MOTORS | R1040006 |
| HELLA | 8EA 726 240-001 |
| HELLA | 8EA 737 682-001 |
| Herth + Buss Fahrzeugteile GmbH & Co. KG | 42 311 112 |
| HOLGER CRISTIANSEN A/S | CS 80 |
| HOLGER CRISTIANSEN A/S | CS 1166 |
| MAGNETI MARELLI | 9432 51061 |
| MAGNETI MARELLI | 943251061010 |
| OPEL | 09 163 850 |
| OPEL | 09 512 045 |
| OPEL | 12 02 030 |
| OPEL | 12 02 104 |
| OPEL | 12 02 105 |
| OPEL | 1202 006 |
| OPEL | 1202 133 |
| OPEL | 1202 135 |
| OPEL | 1202 952 |
| OPEL | 34 71 154 |
| OPEL | 34 71 165 |
| OPEL | 34 71 375 |
| OPEL | 3471176 |
| OPEL | 90 277 933 |
| OPEL | 90 349 353 |
| OPEL | 90166729 |
| POS SERVICE HOLLAND CV | 130.006.092 |
| ROBERT BOSCH GMBH | 0 986 010 691 |
| ROBERT BOSCH GMBH | 0001 108 080 |
| ROBERT BOSCH GMBH | 0001 311 112 |
| ROBERT BOSCH GMBH | 0001 311 145 |
| ROBERT BOSCH GMBH | 0986 010 690 |
| TRW KFZ Ausrüstung GmbH | LRS00871 |
| TRW KFZ Ausrüstung GmbH | LRS02134 |
| VALEO SERVICE DEUTSCHLAND GMBH | 436011 |